產品中心
PRODUCTS CNTER相關文章
ARTICLES升降機電纜
升降機 塔吊 行車 卷筒電纜 升降機電纜
產品標準 Product standard:企業標準 Enterprise standard
■ 適用范圍 Application
本產品適用于各類升降機供電電纜、控制電纜,如大型塔吊,卷扣機,集裝箱鏟車,建筑用的露天升降電梯。是國內新型的電纜產品,具有良好的耐彎曲性,比通用橡套電纜高出3倍。其工作溫度為-50℃至+100℃。是各彎曲場合使用的優選電纜,電纜按德國DIN VDE標準生產,而且屬于環保產品(ROHS標準)。
This product is suitable for power suppply cable and control cable of all kinds of lifter,e.g. large tower crane,windlass,special special forklift of container,elevator at open air for construction. It is domestic new type cable product and possesses good bend resistance property which is three times than that of ordinary cable. Its temperature of work will be -50℃~+100℃. It is optimal selection for use at various bent fields. The cable is produced in accordance with DIN VDE. Germany and belongs environmental product {ROHS standerd}.
■ 型號、規格、額定電壓450/750v
Type、specification、Rated Voltage:450/750v
型號 Tpye | 芯線數目×橫截面 | 單芯銅絲zui大直徑 | 外徑±5% | 含銅量 | 電纜重量 |
RTPU | 2×0.75 | 0.15 | 5.6 | 14.4 | 39 |
RTPU | 3×0.75 | 0.15 | 5.9 | 21.6 | 48 |
RTPU | 4×0.75 | 0.15 | 6.4 | 28.8 | 58 |
RTPU | 5×0.75 | 0.15 | 7.1 | 36 | 73 |
RTPU | 7×0.75 | 0.15 | 7.9 | 50.4 | 93 |
RTPU | 10×0.75 | 0.15 | 10.2 | 72 | 132 |
RTPU | 12×0.75 | 0.15 | 10.5 | 86.4 | 152 |
RTPU | 18×0.75 | 0.15 | 12.5 | 129.6 | 225 |
RTPU | 2×1.00 | 0.15 | 5.8 | 19.2 | 45 |
RTPU | 3×1.00 | 0.15 | 6.1 | 28.8 | 55 |
RTPU | 4×1.00 | 0.15 | 6.7 | 38.4 | 68 |
RTPU | 5×1.00 | 0.15 | 7.3 | 48 | 85 |
RTPU | 7×1.00 | 0.15 | 8.2 | 67.2 | 110 |
RTPU | 10×1.00 | 0.15 | 10.6 | 96 | 162 |
RTPU | 12×1.00 | 0.15 | 10.9 | 115.2 | 180 |
RTPU | 18×1.00 | 0.15 | 13 | 172.8 | 267 |
RTPU | 25×1.00 | 0.15 | 15.7 | 240 | 358 |
RTPU | 2×1.50 | 0.15 | 6.7 | 28.8 | 61 |
RTPU | 3×1.50 | 0.15 | 7.1 | 43.2 | 76 |
RTPU | 4×1.50 | 0.15 | 7.9 | 57.6 | 96 |
RTPU | 5×1.50 | 0.15 | 8.8 | 72 | 123 |
RTPU | 7×1.50 | 0.15 | 9.6 | 100.8 | 155 |
RTPU | 10×1.50 | 0.15 | 12.6 | 144 | 223 |
RTPU | 12×1.50 | 0.15 | 13 | 172.8 | 258 |
RTPU | 18×1.50 | 0.15 | 15.6 | 259.2 | 386 |
RTPU | 25×1.50 | 0.15 | 18.8 | 360 | 523 |
RTPU | 2×2.5 | 0.15 | 8.2 | 48 | 95 |
RTPU | 3×2.5 | 0.15 | 8.7 | 72 | 120 |
RTPU | 4×2.5 | 0.15 | 9.5 | 96 | 149 |
RTPU | 5×2.5 | 0.15 | 10.8 | 120 | 192 |
RTPU | 7×2.5 | 0.15 | 11.8 | 168 | 245 |
RTPU | 10×2.5 | 0.15 | 15.4 | 240 | 350 |
RTPU | 12×2.5 | 0.15 | 15.9 | 288 | 406 |
RTPU | 18×2.5 | 0.15 | 18.8 | 432 | 598 |
■ 型號、規格、額定電壓450/750v
Type、specification、Rated Voltage:450/750v
型號 Tpye | 規 格 | 絕緣厚度 | 護套厚度 | 電纜外徑 | 20℃導體zui大直流電阻 |
RTPU | 3×6+1×4 | 1/1 | 2.2 | 16 | 3.3 |
RTPU | 3×10+1×6 | 1.2/1 | 3 | 20 | 1.91 |
RTPU | 3×16+1×6 | 1.2/1 | 3.5 | 22 | 1.21 |
RTPU | 3×25+1×10 | 1.4/1.2 | 4 | 28 | 0.78 |
RTPU | 3×35+1×10 | 1.4/1.2 | 4 | 30 | 0.554 |
RTPU | 3×50+1×16 | 1.6/1.4 | 5 | 36 | 0.386 |
RTPU | 3×70+1×25 | 1.6/1.4 | 5 | 40 | 0.272 |
RTPU | 3×6+2×4 | 1/1 | 2.2 | 17 | 3.3 |
RTPU | 3×10+2×6 | 1.2/1 | 3 | 22 | 1.91 |
RTPU | 3×16+2×6 | 1.2/1 | 3.5 | 26 | 1.21 |
RTPU | 3×25+2×10 | 1.4/1.2 | 4 | 30 | 0.78 |
RTPU | 3×35+2×10 | 1.4/1.2 | 4 | 34 | 0.564 |
RTPU | 3×50+2×16 | 1.6/1.4 | 5 | 40 | 0.386 |
RTPU | 3×70+2×25 | 1.6/1.4 | 5 | 45 | 0.272 |
■ 型號、規格、額定電壓450/750v
Type、specification、Rated Voltage:450/750v
型號 Tpye | 芯線數目×橫截面 | 單芯銅絲zui大直徑 | 外徑±5% | 含銅量 | 電纜重量 |
RTPU | 3×4.00 | 0.20 | 10.4 | 115.2 | 181 |
RTPU | 4×4.00 | 0.20 | 11.3 | 153.6 | 225 |
RTPU | 5×4.00 | 0.20 | 12.7 | 192 | 285 |
RTPU | 7×4.00 | 0.20 | 13.8 | 268.8 | 365 |
RTPU | 3×6.00 | 0.20 | 11.6 | 172.8 | 249 |
RTPU | 4×6.00 | 0.20 | 12.7 | 230.4 | 312 |
RTPU | 5×6.00 | 0.20 | 14 | 288 | 389 |
RTPU | 7×6.00 | 0.20 | 15.7 | 403.2 | 515 |
RTPU | 4×10.0 | 0.20 | 18.8 | 384 | 595 |
RTPU | 5×10.0 | 0.20 | 20.8 | 480 | 743 |
RTPU | 7×10.0 | 0.20 | 23.2 | 672 | 995 |
RTPU | 4×16.0 | 0.20 | 21.6 | 614.4 | 904 |
RTPU | 5×16.0 | 0.20 | 24.3 | 768 | 1146 |
RTPU | 7×16.0 | 0.20 | 26.6 | 1075.2 | 1486 |
RTPU | 2×25.0 | 0.20 | 22.4 | 480 | 833 |
RTPU | 4×25.0 | 0.20 | 26.6 | 960 | 1384 |
RTPU | 5×25.0 | 0.20 | 29.5 | 1200 | 1726 |
RTPU | 3×35.0 | 0.20 | 26.8 | 1008 | 1436 |
RTPU | 4×35.0 | 0.20 | 29.5 | 1344 | 1819 |
江蘇省寶應縣l柳堡工業區
掃描微信號
Copyright © 2025 揚州市杰恩特電氣有限公司 版權所有 備案號:蘇ICP備19071085號-8
技術支持:化工儀器網 管理登錄 sitemap.xml